HIFU
Tattoo Removal
Hollywood Peel
Facial Veins or Pigment Removal
Hair removal for face & neck
Hair removal for hands & arms
Hair removal for legs & feet
Hair Removal for Chest / Back / Abdomen
Hair removal combined offers
Hair removal for groin area
HIFU
Full Face | £650 / Session | Special Offer: £550 per session SAVE £100 |
---|---|---|
Eyes n Forehead | £300 / Session | Special Offer: £550 per session SAVE £50 |
Full Neck | £450 / Session | Special Offer: £400 per session SAVE £50 |
Full Face n Neck | £800 per session | Special Offer: £700 per session SAVE £100 |
Chest Area Décolleté | £450 / Session | Special Offer: £400 per session SAVE £50 |
Bingo Wings | £800 per session | Special Offer: £650 per session SAVE £150 |
Abdominal Contouring | From £500 per session | *Varies depending on surface area* |
More Treatments coming soon |
Tattoo Removal
Tattoo Removal & Birthmark Removal (all colors)
Tattoo Size / Birthmark Size | 1 Session | 3 Sessions (5% Off) | |
---|---|---|---|
Small (1-3 x 1-3 cms) | £65 | £185 (was £195) | |
Medium (4-8 x 4-8 cms) | £95 | £270 (was £285) | |
Large (9-13 x 9-13 cms) | £180 | £332 (was £360) | |
Any gap between tattoos will be counted as a new area |
Hollywood Peel
Carbon Doll Laser / Hollywood Peel
Acne Scar Removal n Skin Brightening (Full Face) | £89 / Session | |
Acne Scar Removal Forehead | £45 / Session | |
Acne Scar Removal Neck | £170 / Session | |
Acne Scar Removal Shoulders | £299 / Session | |
Localized Back Acne - Discuss at time of consultation as price may vary |
Facial Veins or Pigment Removal
Facial Veins or Pigment Removal
Area | Single treatment | Course of 3 full price | |
---|---|---|---|
Single session | £75 | £225 | |
Cheeks | £100 | £300 | |
Cheeks & Nose | £150 | £450 | |
Half Face | £180 | £540 | |
Full Face | £200 | £600 | |
Small Area on Leg | £100 | £300 |
Hair removal for face & neck
Hair removal for face & neck
Hair removal for face n neck | 1 Session | 6 Sessions Discounted Offers | 8 Sessions Get 1 Session Free |
---|---|---|---|
Nose | £20 | £108 (was £120) | £160 |
Side n Jaw Line | £50 | £285 (was £300) | £400 |
Upper Lip | £25 | £140 (was £150) | £200 |
Ears | £15 | £81 (was £90) | £120 |
Upper Lip n Chin | £50 | £285 (was £300) | £400 |
Chin | £40 | £225 (was £240) | £320 |
Beard Area | £80 | £465 (was £480) | £640 |
Back of Neck | £60 | £345 (was £360) | £480 |
Beard n Neck | £100 | £565 (was £600) | £800 |
Face Full | £85 | £485 (was £510) | £680 |
Hair removal for hands & arms
Hair removal for arms n hands
Arms n Hands | 1 Session | 6 Sessions Discounted Offers | 8 Sessions Get 1 Session Free |
---|---|---|---|
Under Arms | £40 | £225 (was £240) | £320 |
Full Arms | £140 | £820 (was £840) | £1120 |
Half Arms | £85 | £495 (was £510) | £680 |
Full Hands | £60 | £340 (was £360) | £480 |
Hair removal for legs & feet
Hair removal for legs & feet
Hair removal for legs n feet | 1 Session | 6 Sessions Discounted offers | 8 Sessions (Get 1 Session Free) |
---|---|---|---|
Thighs | £145 | £850 (was £870) | £1160 |
Lower Legs | £145 | £850 (was £870) | £1160 |
Full Legs | £200 | £1100 (was £1200) | £1600 |
Feet Including Toes | £60 | £345 (was £360) | £480 |
Toes | £15 | £81 (was £90) | £120 |
Hair Removal for Chest / Back / Abdomen
Hair removal for Chest/ Back/ Abdomen
Hair removal for Chest / Back & Abdomen | 1 Session | 6 Sessions Discounted offers | 8 Sessions (get 1 Session Free) |
---|---|---|---|
Chest | £95 | £555 (was £570) | £760 |
Cleavage | £55 | £300 (was £330) | £440 |
Nipple Area | £45 | £253 (was £270) | £360 |
Full Abdomen | £85 | £479 (was £510) | £680 |
Stomach | £65 | £371 (was £390) | £520 |
Stomach Line | £35 | £195 (was £210) | £280 |
Shoulders | £85 | £479 (was £510) | £680 |
Shoulders & Back of neck | £95 | £555 (was £570) | £760 |
Full back & Shoulders | £200 | £1120 (was £1200) | £1600 |
Half Back | £95 | £555 (was £570) | £760 |
Full Back | £160 | £905 (was £960) | £1280 |
Hair removal combined offers
Hair removal combined offers
Offers | 1 Session | 6 Sessions Discounted offers | 8 Sessions (get 1 Session Free) |
---|---|---|---|
Face and Stomach Line | £110 | £660 | £880 |
Face and Full Neck | £130 | £780 | £1040 |
Under Arms and Bikini Line | £90 | £540 | £720 |
Under Arms, Half-arm and B BikiniLine | £200 | £1200 | £1600 |
Under Arms, Half Arms and S Bikini Line | £190 | £1140 | £1520 |
Under Arms, Bikini Line and Half Legs | £235 | £1410 | £18800 |
Under Arms, Bikini Line and Full Legs | £298 | £1788 | £2384 |
Under Arms, B Bikini & Full legs | £ 315 | £ 1890 | £ 2520 |
Under Arms,B Bikini and Half Legs | £270 | £1620 | £2160 |
Under Arms, Hollywood and Half Legs | £285 | £1710 | £2280 |
Under Arms,Hollywood Bikini and full legs | £340 | £2040 | £2720 |
Hollywood Bikini and Full Legs | £310 | £1860 | £2480 |
Under Arms and Hollywood | £150 | £900 | £1200 |
Abdomen and Bikini Line | £149 | £814 | £1192 |
Lower Legs and Bikini Area | £195 | £1170 | £1560 |
Full Legs and Bikini Area | £260 | £1560 | £2080 |
Buttocks and Thighs | £210 | £1260 | £1680 |
Brazilian Bikini and Lower Legs | £225 | £1350 | £1800 |
Under Arms & B Bikini | £ 122 | £ 732 | £ 976 |
Chest & Full Abdomen | £ 165 | £ 990 | £ 1320 |
Lower Back and Buttocks | £160 | £960 | £1280 |
Hair removal for groin area
Hair removal for groin area
Groin Area | 1 Session | 6 Sessions Discounted Offers | 8 Sessions (get 1 Session Free) |
---|---|---|---|
Naval pubis line | £40 | £225 (was £ 240) | £320 |
Buttocks | £95 | £535 (was £570) | £760 |
Bikini Line | £85 | £475 (was £510) | £680 |
Brazilian bikini | £95 | £545 (was £570) | £760 |
Hollywood bikini | £120 | £680 (was £720) | £960 |